Historic Rally

Historic Rally

Spain

  • 23 - 27 October 2024
Friday, 25 October
Session Local Time GMT
SS1 Utiel - Calderon 1 08:57 06:57
SS2 - Utiel - San Antonio 1 09:35 07:35
SS3 - Utiel - Calderon 2 11:30 09:30
SS4 - Utiel - San Antonio 2 14:23 12:23
SS5 - Utiel - Calderon 3 15:06 13:06
SS6 - Utiel - San Antonio 3 16:47 14:47
SSS 7 - Circuit Ricardo Tormo 18:20 16:20
Saturday, 26 October
Session Local Time GMT
SS8 - Cortes - La Cabezuela 1 09:43 07:43
SS9 - Yatova - La Garrofera 1 10:37 08:37
SS10 - Gestalgar 1 11:30 09:30
SS11 - Cortes - La Cabezuela 2 14:23 12:23
SS12 - Yatova - La Garrofera 2 15:16 13:16
SS13 - Gestalgar 2 16:10 14:10
SSS14 - Circuit Ricardo Tormo 18:00 16:00
Sunday, 27 October
Session Local Time GMT
SSS15 Medals Stage 17:05 16:05

Related News

Related News